Compatible vehicles ·55Original part numbers and vehicle names are used for comparison and information purposes only.
| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.6 | H4M 738 | 2015-04 | Kasa/büyük limuzin | 1.6l | 1598ccm | Benzin | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 2 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.6 LPG | H4M 740 | 2015-04 | Kasa/büyük limuzin | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 3 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.6 LPG (FENB) | H4M 740 | 2018-08 | Kasa/büyük limuzin | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 4 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.6 | H4M 738 | 2015-04 | MPV | 1.6l | 1598ccm | Benzin | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 5 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.6 LPG | H4M 740 | 2015-04 | MPV | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 6 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.6 LPG | H4M 740 | 2018-08 | MPV | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 7 | DACIA | DUSTER | DUSTER (HM_) | 1.6 SCe 115 (HMM1) | H4M 738 | 2017-10 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | ||
| 8 | DACIA | DUSTER | DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | H4M 730, H4M 738 | 2017-10 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | ||
| 9 | DACIA | DUSTER | DUSTER (HM_) | 1.6 SCe 115 LPG (HMM1) | H4M 740 | 2017-10 | SUV | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 10 | DACIA | DUSTER | DUSTER (HS_) | 1.6 SCe 115 | H4M 438, H4M 738 | 2015-06 | 2018-01 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | |
| 11 | DACIA | DUSTER | DUSTER (HS_) | 1.6 SCe 115 4x4 | H4M 430, H4M 730, H4M 738 | 2015-06 | 2018-01 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | |
| 12 | DACIA | DUSTER | DUSTER (HS_) | 1.6 SCe 115 LPG | H4M 740 | 2015-06 | 2018-01 | SUV | 1.6l | 1598ccm | Benzin/Etanol | 84kW | 115PS | 4 | 4 | OTOMOBİL | |
| 13 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.6 SCe 115 | H4M 738 | 2015-06 | Kasa/SUV | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | ||
| 14 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.6 SCe 115 4x4 | H4M 730, H4M 738 | 2015-06 | 2018-01 | Kasa/SUV | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | |
| 15 | DACIA | LODGY | LODGY (JS_) | 1.6 LPG | H4M 740 | 2015-04 | MPV | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 16 | DACIA | LODGY | LODGY (JS_) | 1.6 SCe 100 | H4M 740 | 2015-06 | MPV | 1.6l | 1598ccm | Benzin | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 17 | DACIA | LODGY | LODGY (JS_) | 1.6 LPG | H4M 740 | 2018-08 | MPV | 1.6l | 1598ccm | Benzin/oto gaz (LPG) | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 18 | LADA | VESTA | VESTA (GFL_) | 1.6 (GFL44) | H4M | 2019-11 | Sedan | 1.6l | 1598ccm | Benzin | 83kW | 113PS | 4 | 4 | OTOMOBİL | ||
| 19 | LADA | VESTA | VESTA SW Station wagon (GFK_) | 1.6 (GFK44) | H4M | 2019-11 | Station wagon | 1.6l | 1598ccm | Benzin | 83kW | 113PS | 4 | 4 | OTOMOBİL | ||
| 20 | LADA | XRAY | XRAY (GAB_) | 1.6 (GAB43) | H4M, HR16DE (02.16-06.16) | 2016-02 | Hatchback | 1.6l | 1598ccm | Benzin | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 21 | LADA | XRAY | XRAY (GAB_) | 1.6 Cross (GAB44) | H4M | 2019-10 | Hatchback | 1.6l | 1598ccm | Benzin | 83kW | 113PS | 4 | 4 | OTOMOBİL | ||
| 22 | NISSAN | TERRANO | TERRANO (D10) | 1.6 | H4M | 2015-12 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 23 | NISSAN | TERRANO | TERRANO (D10) | 1.6 4x4 | H4M | 2015-12 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 24 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.6 (LCM1) | H4M 440, H4M 441 | 2019-08 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 25 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.6 4x4 (LCM1) | H4M 442 | 2019-08 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 26 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.6 E-TECH 145 (LDMU) | H4M 632 | 2020-09 | SUV | 1.6l | 1598ccm | Benzin/elektrikli | 69kW | 94PS | 4 | 4 | OTOMOBİL | ||
| 27 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.6 E-TECH 145 (LDMU) | H4M 632 | 2021-03 | SUV | 1.6l | 1598ccm | Benzin/elektrikli | 105kW | 143PS | 4 | 4 | OTOMOBİL | ||
| 28 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.6 | H4M 735, H4M 736 | 2017-01 | Hatchback | 1.6l | 1598ccm | Benzin/Etanol | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 29 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.6 | H4M 750, H4M 751 | 2018-02 | Hatchback | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 30 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.6 E-TECH 160 | H4M 630 | 2020-05 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 68kW | 92PS | 4 | 4 | OTOMOBİL | ||
| 31 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.6 E-TECH 160 | H4M 630 | 2020-05 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 116kW | 158PS | 4 | 4 | OTOMOBİL | ||
| 32 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.6 E-TECH 145 (HFMU) | H4M 632 | 2022-01 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 69kW | 94PS | 4 | 4 | OTOMOBİL | ||
| 33 | RENAULT | CLIO V | CLIO V (B7_) | 1.6 E-TECH 140 (B7MU) | H4M 632 | 2020-03 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 67kW | 91PS | 4 | 4 | OTOMOBİL | ||
| 34 | RENAULT | CLIO V | CLIO V (B7_) | 1.6 E-TECH 145 (B7MU) | H4M 632 | 2022-01 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 105kW | 143PS | 4 | 4 | OTOMOBİL | ||
| 35 | RENAULT | CLIO V | CLIO V (B7_) | 1.6 E-TECH 145 (B7MU) | H4M 632 | 2022-01 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 69kW | 94PS | 4 | 4 | OTOMOBİL | ||
| 36 | RENAULT | DUSTER | DUSTER (HM_) | 1.6 SCe 115 (HMM1) | H4M 730, H4M 736, H4M 738 | 2019-07 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 37 | RENAULT | DUSTER | DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | H4M 730 | 2019-07 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 38 | RENAULT | DUSTER | DUSTER (HS_) | 1.6 16V | H4M 438 | 2015-06 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 39 | RENAULT | DUSTER | DUSTER (HS_) | 1.6 16V 4x4 | H4M 430 | 2015-06 | SUV | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 40 | RENAULT | DUSTER | DUSTER (HS_) | 1.6 Authentique, Expression, Flex (HSJH) | H4M 735, H4M 736 | 2017-01 | SUV | 1.6l | 1598ccm | Benzin/Etanol | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 41 | RENAULT | FLUENCE | FLUENCE (L3_) | 1.6 (L33T, L33J, L304, L305, L30H) | H4M 429, H4M 438, H4M 738, H4M 749 | 2013-01 | Sedan | 1.6l | 1598ccm | Benzin | 86kW | 117PS | 4 | 4 | OTOMOBİL | ||
| 42 | RENAULT | KAPTUR | KAPTUR (H5_) | 1.6 | H4M 429, H4M 438 | 2016-03 | Hatchback | 1.6l | 1598ccm | Benzin | 84kW | 114PS | 4 | 4 | OTOMOBİL | ||
| 43 | RENAULT | KARDIAN | KARDIAN | 1.6 | H4M 429 | 2024-08 | SUV | 1.6l | 1598ccm | Benzin | 85kW | 116PS | 4 | 4 | OTOMOBİL | ||
| 44 | RENAULT | LOGAN STEPWAY II | LOGAN STEPWAY II (L8_) | 1.6 | H4M 438 | 2016-09 | Sedan | 1.6l | 1598ccm | Benzin | 83kW | 113PS | 4 | 4 | OTOMOBİL | ||
| 45 | RENAULT | LOGAN STEPWAY II | LOGAN STEPWAY II (L8_) | 1.6 | H4M 734, H4M 736 | 2017-01 | Sedan | 1.6l | 1598ccm | Benzin/Etanol | 87kW | 118PS | 4 | 4 | OTOMOBİL | ||
| 46 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.6 16V | H4M 738 | 2016-04 | Station wagon | Estate | Grandtour | Sport Tourer | Sporter | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | ||
| 47 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.6 E-TECH 160 | H4M 630 | 2020-05 | Station wagon | Estate | Grandtour | Sport Tourer | Sporter | 1.6l | 1598ccm | Benzin/elektrikli | 116kW | 158PS | 4 | 4 | OTOMOBİL | ||
| 48 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.6 E-TECH 160 (K9NH) | H4M 630 | 2020-05 | Station wagon | Estate | Grandtour | Sport Tourer | Sporter | 1.6l | 1598ccm | Benzin/elektrikli | 67kW | 91PS | 4 | 4 | OTOMOBİL | ||
| 49 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.6 16V | H4M 738, H4M 749, H4M 750, H4M 751 | 2015-11 | Hatchback | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | ||
| 50 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.6 E-TECH 160 (B9NH) | H4M 630 | 2021-07 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 69kW | 94PS | 4 | 4 | OTOMOBİL | ||
| 51 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.6 E-TECH 160 (B9NH) | H4M 630 | 2021-07 | Hatchback | 1.6l | 1598ccm | Benzin/elektrikli | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 52 | RENAULT | MEGANE IV | MEGANE IV Sedan | 1.6 SCe (LVM0) | H4M 738, H4M 750, H4M 751 | 2016-10 | Sedan | 1.6l | 1598ccm | Benzin | 84kW | 115PS | 4 | 4 | OTOMOBİL | ||
| 53 | RENAULT | SANDERO STEPWAY II | SANDERO STEPWAY II (B8_) | 1.6 (B8JA) | H4M 429, H4M 438 | 2016-09 | Hatchback | 1.6l | 1598ccm | Benzin | 83kW | 113PS | 4 | 4 | OTOMOBİL | ||
| 54 | RENAULT | SANDERO STEPWAY II | SANDERO STEPWAY II (B8_) | 1.6 SCe (B8JA) | H4M 429, H4M 438 | 2019-11 | Hatchback | 1.6l | 1598ccm | Benzin | 82kW | 111PS | 4 | 4 | OTOMOBİL | ||
| 55 | RENAULT | SANDERO STEPWAY II | SANDERO/STEPWAY II | 1.6 | H4M 734 | 2017-01 | Hatchback | 1.6l | 1598ccm | Benzin/Etanol | 87kW | 118PS | 4 | 4 | OTOMOBİL |
Welcome to Turbo-Hose.
Product description:
(140328698R) DACIA, LADA, NISSAN, RENAULT SUCTION MANIFOLD GASKET
| Compatible brands | DACIA, LADA, NISSAN, RENAULT |
|---|---|
| Product description | SUCTION MANIFOLD GASKET |
| OEM part numbers (for comparison purposes only) | 140328698R, 1403500Q0F |
| Compatible vehicles |
|---|
| DACIA DOKKER Express Kasa/büyük limuzin DACIA DOKKER MPV (KE_) DACIA DUSTER (HM_) DACIA DUSTER (HS_) DACIA DUSTER Kasa/SUV DACIA LODGY (JS_) LADA VESTA (GFL_) LADA VESTA SW Station wagon (GFK_) LADA XRAY (GAB_) NISSAN TERRANO (D10) RENAULT ARKANA I (LCM_, LDN_) RENAULT CAPTUR I (J5_, H5_) RENAULT CAPTUR II (HF_) RENAULT CLIO V (B7_) RENAULT DUSTER (HM_) RENAULT DUSTER (HS_) RENAULT FLUENCE (L3_) RENAULT KAPTUR (H5_) RENAULT KARDIAN RENAULT LOGAN STEPWAY II (L8_) RENAULT LOGAN/STEPWAY II (L8_) RENAULT MEGANE IV Grandtour (K9A/M/N_) RENAULT MEGANE IV Hatchback (B9A/M/N_) RENAULT MEGANE IV Sedan RENAULT SANDERO STEPWAY II (B8_) RENAULT SANDERO/STEPWAY II RENAULT SANDERO/STEPWAY II (B8_) |
First-class quality and service – that is why we are No. 1!
Genuine part number: 140328698R
- Payment: PayPal, credit card, Western Union or bank transfer – easy and secure!
- Shipping: DHL Express 24–48 hours or standard shipping 7–10 days
- Warranty: 2 years
Questions? Contact us at info@merchantex.de
OE numbers are used for comparison purposes only.
(140328698R 1403500Q0F) DACIA LADA NISSAN RENAULT SUCTION MANIFOLD GASKET
- Product Code:140328698R, 1403500Q0F
- Availability:In Stock
-
4,49€
This product has a minimum quantity of 4
Tags: suction, manifold, gasket, 140328698r, 1403500q0f, dacia, dokker, express, kasa/büyük, limuzin, mpv, ke_, duster, hm_, hs_, kasa/suv, lodgy, js_, lada, vesta, gfl_, sw, station, wagon, gfk_, xray, gab_, nissan, terrano, d10, renault, arkana, i, lcm_, , ldn_, captur, j5_, , h5_, ii, hf_, clio, v, b7_, fluence, l3_, kaptur, kardian, logan, stepway, l8_, logan/stepway, megane, iv, grandtour, k9a/m/n_, hatchback, b9a/m/n_, sedan, sandero, b8_, sandero/stepway

