Compatible vehicles ·42Original part numbers and vehicle names are used for comparison and information purposes only.
| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEVROLET | MALIBU | MALIBU (V300) | 2.0 D | LBS | 2012-04 | Sedan | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 2 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI (68) | A 20 DTH | 2008-07 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 3 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI (68) | A 20 DTC, A 20 DTL | 2008-07 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | |
| 4 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI (68) | A 20 DT, A 20 DTJ | 2008-07 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 5 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI 4x4 (68) | A 20 DTH | 2010-06 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 6 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI (68) | A 20 DTE | 2012-03 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 7 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI (68) | A 20 DTE | 2013-06 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | |
| 8 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI (68) | A 20 DTH | 2013-07 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 9 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 2.0 CDTI 4x4 (68) | A 20 DTH | 2013-07 | 2017-03 | Hatchback | CC | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 10 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 1.6 CDTi (68) | B 16 DTH | 2015-07 | 2017-03 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 11 | OPEL | INSIGNIA A | INSIGNIA A (G09) | 1.6 CDTi (68) | B 16 DTJ | 2015-07 | 2017-03 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 12 | OPEL | INSIGNIA A | INSIGNIA A Country Tourer (G09) | 2.0 CDTi (47) | A 20 DT, A 20 DTJ | 2008-07 | 2017-03 | Station wagon | Country Tourer | 2.0l | 1956ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 13 | OPEL | INSIGNIA A | INSIGNIA A Country Tourer (G09) | 2.0 CDTi (47) | A 20 DTE | 2012-03 | 2017-03 | Station wagon | Country Tourer | 2.0l | 1956ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 14 | OPEL | INSIGNIA A | INSIGNIA A Country Tourer (G09) | 2.0 CDTi 4x4 (47) | A 20 DTH | 2013-09 | 2017-03 | Station wagon | Country Tourer | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 15 | OPEL | INSIGNIA A | INSIGNIA A Country Tourer (G09) | 2.0 CDTi (47) | A 20 DTH | 2014-07 | 2017-03 | Station wagon | Country Tourer | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 16 | OPEL | INSIGNIA A | INSIGNIA A Country Tourer (G09) | 1.6 CDTi (47) | B 16 DTJ | 2015-07 | 2017-03 | Station wagon | Country Tourer | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 17 | OPEL | INSIGNIA A | INSIGNIA A Country Tourer (G09) | 1.6 CDTi (47) | B 16 DTH | 2015-07 | 2017-03 | Station wagon | Country Tourer | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 18 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI (69) | A 20 DTH | 2008-07 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 19 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI (69) | A 20 DTC, A 20 DTL | 2008-07 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | |
| 20 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI (69) | A 20 DT, A 20 DTJ | 2008-07 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 21 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI 4x4 (69) | A 20 DTH | 2010-06 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 22 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI (69) | A 20 DTH | 2013-07 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 23 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI (69) | A 20 DTE | 2013-06 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | |
| 24 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 2.0 CDTI 4x4 (69) | A 20 DTH | 2013-07 | 2017-03 | Sedan | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 25 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 1.6 CDTi (69) | B 16 DTJ | 2015-07 | 2017-03 | Sedan | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 26 | OPEL | INSIGNIA A | INSIGNIA A Sedan (G09) | 1.6 CDTi (69) | B 16 DTH | 2015-07 | 2017-03 | Sedan | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 27 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | A 20 DT, A 20 DTJ | 2008-07 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 28 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | A 20 DTH | 2008-07 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 29 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | A 20 DTC, A 20 DTL | 2008-07 | 2013-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | |
| 30 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI 4x4 (35) | A 20 DTH | 2010-06 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 31 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | A 20 DTE | 2012-03 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 32 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | A 20 DTH | 2013-07 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 33 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI (35) | A 20 DTE | 2013-07 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | |
| 34 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 2.0 CDTI 4x4 (35) | A 20 DTH | 2013-07 | 2015-06 | Station wagon | Sports Tourer | 2.0l | 1956ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 35 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 1.6 CDTi (35) | B 16 DTH | 2015-07 | 2016-12 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 36 | OPEL | INSIGNIA A | INSIGNIA A Sports Tourer (G09) | 1.6 CDTi (35) | B 16 DTJ | 2015-07 | 2017-01 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | |
| 37 | SAAB | 9-5 | 9-5 (YS3G) | 2.0 TiD | A 20 DTH | 2010-05 | 2012-01 | Sedan | Volante | 2.0l | 1956ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | |
| 38 | SAAB | 9-5 | 9-5 (YS3G) | 2.0 TTiD | A 20 DTR | 2010-05 | 2012-01 | Sedan | Volante | 2.0l | 1956ccm | Dizel | 140kW | 190PS | 4 | 4 | OTOMOBİL | |
| 39 | SAAB | 9-5 | 9-5 (YS3G) | 2.0 TTiD XWD | A 20 DTR | 2010-05 | 2012-01 | Sedan | Volante | 2.0l | 1956ccm | Dizel | 140kW | 190PS | 4 | 4 | OTOMOBİL | |
| 40 | VAUXHALL | INSIGNIA I A | INSIGNIA Mk I (A) Hatchback (G09) | 1.6 CDTi (68) | B 16 DTH | 2015-07 | 2017-05 | Hatchback | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 41 | VAUXHALL | INSIGNIA I A | INSIGNIA Mk I (A) Sedan (G09) | 1.6 CDTi (69) | B 16 DTH | 2015-07 | 2017-05 | Sedan | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 42 | VAUXHALL | INSIGNIA I A | INSIGNIA Mk I (A) Sports Tourer (G09) | 1.6 CDTi (35) | B 16 DTH | 2015-07 | 2017-05 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL |
Welcome To Turbo Hose.
Product description for:
(5820655 GM 13251728) FUEL PIPE CHEVROLET OPEL SAAB VAUXHALL
| Brands | CHEVROLET OPEL SAAB VAUXHALL |
|---|---|
| Product Description | FUEL PIPE |
| Oem Number | 5820655 GM 13251728 |
| Fitting Vehicles | CHEVROLET MALIBU (V300) OPEL INSIGNIA A (G09) OPEL INSIGNIA A Country Tourer (G09) OPEL INSIGNIA A Sedan (G09) OPEL INSIGNIA A Sports Tourer (G09) SAAB 9-5 (YS3G) VAUXHALL INSIGNIA Mk I (A) Country Tourer (G09) VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) VAUXHALL INSIGNIA Mk I (A) Sedan(G09) VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) |
| Material | PA-12 PA6-GF30 |
First Class Quality and Service, of this reason we are the No.1!
Genuine Part Number: 5820655 GM 13251728
If you have Questions: info@merchantex.de or call us!
Info: OE Numbers are only to compaire!

(5820655 GM 13251728) FUEL PIPE CHEVROLET OPEL SAAB VAUXHALL
- Brands CHEVROLET OPEL SAAB VAUXHALL
- Product Code:5820655 GM 13251728
- Availability:In Stock
-
19,97€
Tags: 5820655, gm, 13251728, fuel, pipe, chevrolet, opel, saab, vauxhall

