Compatible vehicles ·106Original part numbers and vehicle names are used for comparison and information purposes only.
| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | HAFİF TİCARİ | ||
| 2 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi / BlueHDi 75 | 9HN (DV6ETED), BHW (DV6FE) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 3 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 110 | 9HL (DV6C), 9HR (DV6C) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | HAFİF TİCARİ | ||
| 4 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 115 | 9HL (DV6C) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 5 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 6 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 | 9HE (DV6DBM), 9HF (DV6DTED) | 2010-07 | 2017-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | |
| 7 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 75 4x4 | 9HN (DV6ETED) | 2012-02 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 8 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 4x4 | 9HF (DV6DTED) | 2012-02 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 9 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 10 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 BlueHDi 100 4x4 | BHY (DV6FD) | 2014-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 11 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | HAFİF TİCARİ | ||
| 12 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2018-06 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 13 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-04 | MPV | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | HAFİF TİCARİ | ||
| 14 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 / BlueHDi 75 | 9HN (DV6ETED), BHW (DV6FE) | 2008-04 | MPV | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 15 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HL (DV6C), 9HR (DV6C) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | HAFİF TİCARİ | ||
| 16 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 | 9HR (DV6C) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 17 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 18 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 4x4 | 9HR (DV6C) | 2012-02 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 19 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 4x4 | 9HF (DV6DTED) | 2012-02 | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | |
| 20 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 21 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | HAFİF TİCARİ | ||
| 22 | CITROËN | BERLINGO | BERLINGO Platform şasi (B9) | 1.6 HDi 90 | 9HF (DV6DTED) | 2010-07 | Platform şasi | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 23 | CITROËN | BERLINGO | BERLINGO Platform şasi (B9) | 1.6 HDI 92 | 9HJ (DV6DTEDM) | 2010-07 | 2017-12 | Platform şasi | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | |
| 24 | CITROËN | BERLINGO | BERLINGO Platform şasi (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | Platform şasi | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 25 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 1.6 HDi | 9HY (DV6TED4), 9HZ (DV6TED4) | 2006-10 | 2011-06 | MPV | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | |
| 26 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-09 | 2013-08 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 27 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-09 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 28 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | ||
| 29 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009-11 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 30 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | ||
| 31 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-07 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 32 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 115 | BHX (DV6FC) | 2014-08 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 33 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2015-02 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 34 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 HDi | 9HR (DV6C) | 2009-11 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 82kW | 111PS | 4 | 2 | OTOMOBİL | ||
| 35 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 HDi | 9HP (DV6DTED) | 2010-06 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 36 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 BlueHDi | BHY (DV6FD) | 2014-07 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 37 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 BlueHDi | BHZ (DV6FC) | 2015-02 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 38 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 1.6 HDi | 9HY (DV6TED4), 9HZ (DV6TED4) | 2007-02 | 2013-08 | MPV | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | |
| 39 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-09 | 2013-08 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 40 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-02 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 41 | CITROËN | DS4 | DS4 (NX_) | 1.6 HDi 110 | 9HR (DV6C) | 2011-04 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 42 | CITROËN | DS4 | DS4 (NX_) | 1.6 HDi 90 | 9HP (DV6DTED) | 2011-05 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | |
| 43 | CITROËN | DS4 | DS4 (NX_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 44 | CITROËN | DS4 | DS4 (NX_) | 1.6 BlueHDi 115 | BHX (DV6FC) | 2014-07 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | |
| 45 | CITROËN | DS4 | DS4 (NX_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 46 | CITROËN | DS5 | DS5 | 1.6 HDi 110 | 9HR (DV6C) | 2011-11 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 47 | CITROËN | DS5 | DS5 | 1.6 HDi 115 | 9HD (DV6C) | 2012-06 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 48 | CITROËN | DS5 | DS5 | 1.6 HDi | BHX (DV6FC) | 2013-11 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | |
| 49 | CITROËN | DS5 | DS5 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 50 | DS | DS 4 | DS4 | 1.6 HDi 110 | 9HR (DV6C) | 2011-04 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 51 | DS | DS 4 | DS4 | 1.6 HDi 90 | 9HP (DV6DTED) | 2011-05 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | |
| 52 | DS | DS 4 | DS4 | 1.6 HDi 115 | 9HD (DV6C), 9HL (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 53 | DS | DS 4 | DS4 | 1.6 BlueHDi 115 | BHX (DV6FC) | 2014-07 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | |
| 54 | DS | DS 4 | DS4 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 55 | DS | DS 5 | DS 5 (KF_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2015-06 | 2018-12 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 56 | DS | DS 5 | DS5 | 1.6 HDi 110 | 9HR (DV6C) | 2011-11 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 57 | DS | DS 5 | DS5 | 1.6 HDi 115 | 9HD (DV6C) | 2012-06 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 58 | DS | DS 5 | DS5 | 1.6 HDi | BHX (DV6FC) | 2013-11 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | |
| 59 | DS | DS 5 | DS5 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 60 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2016-08 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 61 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 HDi 115 / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-02 | 2016-08 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | |
| 62 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-05 | 2016-08 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 63 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | BHX (DV6FC) | 2016-11 | 2019-12 | SUV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | |
| 64 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-05 | SUV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 65 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | 2012-05 | Cabrio | 1.6l | 1560ccm | Dizel | 82kW | 111PS | 4 | 4 | OTOMOBİL | |
| 66 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HR (DV6C) | 2009-06 | 2014-12 | Cabrio | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 67 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2014-12 | Cabrio | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 68 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | 2007-09 | 2014-10 | Hatchback | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | OTOMOBİL | |
| 69 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HY (DV6TED4), 9HZ (DV6TED4) | 2007-09 | 2014-10 | Hatchback | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | |
| 70 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2014-10 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 71 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009-11 | 2014-10 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | |
| 72 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HD (DV6C), 9HG (DV6C M) | 2013-03 | 2014-10 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 73 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HV (DV6TED4BU), 9HX (DV6ATED4) | 2007-09 | 2014-10 | Station wagon | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | OTOMOBİL | |
| 74 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HY (DV6TED4), 9HZ (DV6TED4) | 2007-09 | 2014-10 | Station wagon | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | |
| 75 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HR (DV6C) | 2009-12 | 2014-10 | Station wagon | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 76 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HP (DV6DTED) | 2009-11 | 2014-10 | Station wagon | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | |
| 77 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2014-10 | Station wagon | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 78 | PEUGEOT | 308 I | 308 SW I Kombi van (4E_) | 1.6 HDi | 9HX (DV6ATED4) | 2008-01 | 2011-12 | Kombi Van | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | OTOMOBİL | |
| 79 | PEUGEOT | 308 I | 308 SW I Kombi van (4E_) | 1.6 HDi | 9HZ (DV6TED4) | 2008-01 | 2012-12 | Kombi Van | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | |
| 80 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 e-HDi 115 (LB9HCG) | 9HC (DV6C) | 2015-03 | 2021-06 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | |
| 81 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 HDi | 9HD (DV6C) | 2013-03 | 2017-03 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
| 82 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-05 | 2017-03 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 83 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | BHX (DV6FC) | 2016-12 | 2019-11 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | |
| 84 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-12 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 85 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HZ (DV6TED4) | 2008-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | HAFİF TİCARİ | ||
| 86 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 16V | 9HX (DV6ATED4) | 2010-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 4 | HAFİF TİCARİ | ||
| 87 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2010-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 88 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HF (DV6DTED) | 2011-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 89 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi / BlueHDi 75 | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) | 2011-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 90 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HL (DV6C) | 2013-03 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 91 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 100PS | 4 | 2 | HAFİF TİCARİ | ||
| 92 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2015-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | HAFİF TİCARİ | ||
| 93 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (5_, G_) | RANCH | 1.6 HDi 75 | 9HK (DV6ETEDM) | 2005-08 | 2008-07 | Kasa/büyük limuzin | VAN | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | |
| 94 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2018-09 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 95 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2018-09 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 96 | PEUGEOT | PARTNER | PARTNER Platform şasi | 1.6 HDi | 9HF (DV6DTED) | 2013-03 | Platform şasi | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 97 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HZ (DV6TED4) | 2008-04 | MPV | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | HAFİF TİCARİ | ||
| 98 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi / BlueHDi 75 | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) | 2008-06 | 2018-12 | MPV | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | |
| 99 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi 16V | 9HV (DV6TED4B), 9HV (DV6TED4BU) | 2008-04 | MPV | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | HAFİF TİCARİ | ||
| 100 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HL (DV6C) | 2010-08 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | HAFİF TİCARİ | ||
| 101 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2010-04 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 102 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HL (DV6C) | 2013-03 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 103 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HF (DV6DTED) | 2013-03 | MPV | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 104 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 100PS | 4 | 2 | HAFİF TİCARİ | ||
| 105 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | HAFİF TİCARİ | ||
| 106 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 BlueHDi 100 4x4 | BHY (DV6FD) | 2015-04 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 100PS | 4 | 2 | HAFİF TİCARİ |
Welcome To Turbo Hose.
Product description for:
(1317.V2) SPARE WATER TANK HOSE EXCLUDING PLASTIC PIPE HOSE SHOWN WITH ARROW CITROEN PEUGEOT DS
| Brands | CITROEN PEUGEOT DS |
|---|---|
| Product Description | SPARE WATER TANK HOSE EXCLUDING PLASTIC PIPE HOSE SHOWN WITH ARROW |
| Oem Number | 1317.V2 |
