Compatible vehicles ·297Original part numbers and vehicle names are used for comparison and information purposes only.
| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | C-CROSSER | C-CROSSER Van (VU_) | 2.2 HDi (VU4HNH) | 4HN (DW12MTED4) | 2007-06 | 2012-12 | Kasa/SUV | VAN | 2.2l | 2179ccm | Dizel | 115kW | 156PS | 4 | 4 | OTOMOBİL | |
| 2 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 2.0 HDi 150 | RHE (DW10CTED4) | 2009-07 | 2013-08 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 3 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-09 | 2013-08 | MPV | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 4 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 135 | AHV (DW10FD) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 5 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 150 | AHR (DW10FD), AHX (DW10FD) | 2013-06 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 6 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 150 | AHR (DW10FD), RHE (DW10CTED4) | 2009-11 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 7 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 160 | RHH (DW10CTED4) | 2010-10 | Hatchback | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 8 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 2.0 HDi 150 | RHE (DW10CTED4) | 2009-07 | 2013-08 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 9 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-09 | 2013-08 | MPV | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 10 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 135 | AHV (DW10FD) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 11 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 150 | AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 12 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2018-04 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 13 | CITROËN | C5 AIRCROSS | C5 AIRCROSS (A_) | 2.0 BlueHDi 180 (AJEHZR) | EHZ (DW10FC) | 2018-11 | SUV | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | OTOMOBİL | ||
| 14 | CITROËN | C5 II | C5 II (RC_) | 2.2 HDi | 4HT (DW12BTED4) | 2006-04 | 2008-08 | Hatchback | 2.2l | 2179ccm | Dizel | 125kW | 170PS | 4 | 4 | OTOMOBİL | |
| 15 | CITROËN | C5 II | C5 II (RC_) | 2.2 HDi | 4HP (DW12BTED4), 4HR (DW12BTED4) | 2006-05 | 2008-01 | Hatchback | 2.2l | 2179ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 16 | CITROËN | C5 II | C5 II Break (RE_) | 2.2 HDi (RE4HPE, RE4HP2, RE4HRE, RE4HR2) | 4HP (DW12BTED4), 4HR (DW12BTED4) | 2006-05 | 2008-01 | Station wagon | Break | 2.2l | 2179ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 17 | CITROËN | C5 II | C5 II Break (RE_) | 2.2 HDi (RE4HTE, RE4HT2) | 4HT (DW12BTED4) | 2006-04 | 2008-08 | Station wagon | Break | 2.2l | 2179ccm | Dizel | 125kW | 170PS | 4 | 4 | OTOMOBİL | |
| 18 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi (RDRHDA) | RHD (DW10CTED4), RHF (DW10BTED4), RHR (DW10BTED4) | 2008-02 | Sedan | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 19 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 140 | RHA (DW10CTED4), RHF (DW10BTED4) | 2008-11 | Sedan | 2.0l | 1997ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | ||
| 20 | CITROËN | C5 III | C5 III (RD_) | 2.2 HDi (RD4HTH) | 4HS (DW12BTED4), 4HT (DW12BTED4) | 2008-02 | 2011-12 | Sedan | 2.2l | 2179ccm | Dizel | 125kW | 170PS | 4 | 4 | OTOMOBİL | |
| 21 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8) | AHR (DW10FD), RHE (DW10CTED4) | 2009-04 | 2015-02 | Sedan | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 22 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2009-04 | Sedan | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 23 | CITROËN | C5 III | C5 III (RD_) | 2.2 HDi (RD4HTH, RD4HPH, RD4HRH, RD4HSH) | 4HP (DW12BTED4), 4HR (DW12BTED4), 4HS (DW12BTED4), 4HT (DW12BTED4) | 2009-04 | 2011-12 | Sedan | 2.2l | 2179ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 24 | CITROËN | C5 III | C5 III (RD_) | 2.2 HDi 200 | 4HL (DW12C) | 2010-07 | Sedan | 2.2l | 2179ccm | Dizel | 150kW | 204PS | 4 | 4 | OTOMOBİL | ||
| 25 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 180 | AHW (DW10FC) | 2015-03 | Sedan | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | ||
| 26 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDI | RHD (DW10CTED4), RHR (DW10BTED4) | 2008-02 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 27 | CITROËN | C5 III | C5 III Break (RW_) | 2.2 HDi (RW4HTH) | 4HT (DW12BTED4) | 2008-02 | 2011-12 | Station wagon | Break | 2.2l | 2179ccm | Dizel | 125kW | 170PS | 4 | 4 | OTOMOBİL | |
| 28 | CITROËN | C5 III | C5 III Break (RW_) | 2.2 HDi 165 | 4HP (DW12BTED4) | 2008-02 | Station wagon | Break | 2.2l | 2179ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 29 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 140 | RHA (DW10CTED4), RHF (DW10BTED4) | 2009-04 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | ||
| 30 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | AHR (DW10FD), RHE (DW10CTED4) | 2009-04 | 2015-02 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 31 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2009-04 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 32 | CITROËN | C5 III | C5 III Break (RW_) | 2.2 HDi 200 | 4HL (DW12C) | 2010-07 | Station wagon | Break | 2.2l | 2179ccm | Dizel | 150kW | 204PS | 4 | 4 | OTOMOBİL | ||
| 33 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 180 | AHW (DW10FC) | 2015-03 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | ||
| 34 | CITROËN | C6 | C6 (TD_) | 2.2 HDi | 4HS (DW12BTED4), 4HT (DW12BTED4) | 2006-06 | 2012-12 | Sedan | 2.2l | 2179ccm | Dizel | 125kW | 170PS | 4 | 4 | OTOMOBİL | |
| 35 | CITROËN | C6 | C6 (TD_) | 2.2 HDi | 4HP (DW12BTED4) | 2006-06 | 2010-12 | Sedan | 2.2l | 2179ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 36 | CITROËN | C8 | C8 (EA_, EB_) | 2.0 HDi 135 | RHD (DW10CB), RHD (DW10CTED4) | 2006-03 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 37 | CITROËN | C8 | C8 (EA_, EB_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2006-03 | MPV | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 38 | CITROËN | C8 | C8 (EA_, EB_) | 2.2 HDi | 4HS (DW12BTED4), 4HT (DW12BTED4) | 2006-06 | 2012-12 | MPV | 2.2l | 2179ccm | Dizel | 125kW | 170PS | 4 | 4 | OTOMOBİL | |
| 39 | CITROËN | C8 | C8 (EA_, EB_) | 2.2 HDi | 4HP (DW12BTED4), 4HR (DW12BTED4) | 2007-06 | MPV | 2.2l | 2179ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 40 | CITROËN | DS4 | DS4 (NX_) | 2.0 HDi / BlueHDi 135 | AHS (DW10FD), AHV (DW10FD), RHD (DW10CB), RHD (DW10CTED4) | 2011-09 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 41 | CITROËN | DS4 | DS4 (NX_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-04 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 42 | CITROËN | DS4 | DS4 (NX_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-07 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 43 | CITROËN | DS4 | DS4 (NX_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2014-07 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 180PS | 4 | 4 | OTOMOBİL | |
| 44 | CITROËN | DS5 | DS5 | 2.0 HDi 135 | RHD (DW10CB) | 2011-11 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 45 | CITROËN | DS5 | DS5 | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-11 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 46 | CITROËN | DS5 | DS5 | 2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 2011-12 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel/elektrikli | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 47 | CITROËN | DS5 | DS5 | 2.0 BlueHDi 180 | AHW (DW10FC) | 2013-08 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 180PS | 4 | 4 | OTOMOBİL | |
| 48 | CITROËN | DS5 | DS5 | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-07 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 49 | CITROËN | GRAND C4 SPACETOURER | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 150 | AHR (DW10FD), AHX (DW10FD) | 2018-04 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 50 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-07 | 2019-09 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 81kW | 110PS | 4 | 4 | TİCARİ | |
| 51 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-07 | 2019-09 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 96kW | 130PS | 4 | 4 | TİCARİ | |
| 52 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-07 | 2019-09 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 53 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Minibüs/Otobüs | 2.2l | 2179ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | |
| 54 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | Minibüs/Otobüs | 2.2l | 2179ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | |
| 55 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Minibüs/Otobüs | 2.2l | 2179ccm | Dizel | 121kW | 165PS | 4 | 4 | TİCARİ | |
| 56 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 81kW | 110PS | 4 | 4 | TİCARİ | |
| 57 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 96kW | 130PS | 4 | 4 | TİCARİ | |
| 58 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 96kW | 130PS | 4 | 4 | TİCARİ | |
| 59 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 60 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 61 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Panelvan/Van | 2.2l | 2179ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | |
| 62 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 140 | 4HB (DW12RUD), BNF (DW12RUD) | 2019-08 | 2023-10 | Panelvan/Van | 2.2l | 2179ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | |
| 63 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Panelvan/Van | 2.2l | 2179ccm | Dizel | 121kW | 165PS | 4 | 4 | TİCARİ | |
| 64 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Platform şasi | 2.0l | 1997ccm | Dizel | 81kW | 110PS | 4 | 4 | TİCARİ | |
| 65 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform şasi | 2.0l | 1997ccm | Dizel | 96kW | 130PS | 4 | 4 | TİCARİ | |
| 66 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform şasi | 2.0l | 1997ccm | Dizel | 96kW | 130PS | 4 | 4 | TİCARİ | |
| 67 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform şasi | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 68 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform şasi | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 69 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Platform şasi | 2.2l | 2179ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | |
| 70 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | Platform şasi | 2.2l | 2179ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | |
| 71 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Platform şasi | 2.2l | 2179ccm | Dizel | 121kW | 165PS | 4 | 4 | TİCARİ | |
| 72 | CITROËN | JUMPY | DISPATCH | JUMPY (VF7) | DISPATCH | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-07 | 2016-03 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 73 | CITROËN | JUMPY | DISPATCH | JUMPY (VF7) | DISPATCH | 2.0 HDi 125 | AHZ (DW10CD) | 2011-07 | 2016-03 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 94kW | 128PS | 4 | 4 | TİCARİ | |
| 74 | CITROËN | JUMPY | DISPATCH | JUMPY (VF7) | DISPATCH | 2.0 HDi 95 | AHY (DW10CE) | 2011-07 | 2016-03 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 72kW | 98PS | 4 | 4 | TİCARİ | |
| 75 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-04 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | TİCARİ | ||
| 76 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 180 | AHH (DW10FC) | 2016-04 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | TİCARİ | ||
| 77 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-04 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | TİCARİ | ||
| 78 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 150 4x4 | AHX (DW10FD) | 2016-04 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | TİCARİ | ||
| 79 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 180 | AHH (DW10FC), EHZ (DW10FDCU) (10.19-.) | 2016-04 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | TİCARİ | ||
| 80 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 2.0 BlueHDi 145 | EHS (DW10FDDU370), EHT (DW10FDDU340) | 2021-08 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 106kW | 144PS | 4 | 4 | TİCARİ | ||
| 81 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-07 | 2016-03 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | TİCARİ | |
| 82 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 125 | AHZ (DW10CD) | 2011-07 | 2016-03 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 94kW | 128PS | 4 | 4 | TİCARİ | |
| 83 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 125 4x4 | AHZ (DW10CD) | 2011-07 | 2016-03 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 94kW | 128PS | 4 | 4 | TİCARİ | |
| 84 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 95 | AHY (DW10CE) | 2011-07 | 2016-03 | Panelvan/Van | 2.0l | 1997ccm | Dizel | 72kW | 98PS | 4 | 4 | TİCARİ | |
| 85 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi (V_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2016-09 | Platform şasi | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | TİCARİ | ||
| 86 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi | DISPATCH | 2.0 HDI 100 (X_AHY) | AHY (DW10CE) | 2011-07 | 2016-03 | Platform şasi | 2.0l | 1997ccm | Dizel | 72kW | 98PS | 4 | 4 | TİCARİ | |
| 87 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi | DISPATCH | 2.0 HDi 125 | AHZ (DW10CD) | 2011-07 | Platform şasi | 2.0l | 1997ccm | Dizel | 94kW | 128PS | 4 | 4 | TİCARİ | ||
| 88 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 180 | AHH (DW10FC), EHZ (DW10FDCU) (10.19-.) | 2016-04 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 130kW | 178PS | 4 | 4 | TİCARİ | ||
| 89 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 2.0 BlueHDi 145 | EHS (DW10FDDU370), EHT (DW10FDDU340) | 2020-09 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 106kW | 144PS | 4 | 4 | TİCARİ | ||
| 90 | DS | DS 4 | DS4 | 2.0 HDi / BlueHDi 135 | AHS (DW10FD), AHV (DW10FD), RHD (DW10CB), RHD (DW10CTED4) | 2011-09 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 91 | DS | DS 4 | DS4 | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-04 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 92 | DS | DS 4 | DS4 | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-07 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 93 | DS | DS 4 | DS4 | 2.0 BlueHDi 180 | AHW (DW10FC) | 2014-07 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 180PS | 4 | 4 | OTOMOBİL | |
| 94 | DS | DS 4 | DS 4 CROSSBACK | DS 4 / DS 4 CROSSBACK (NX_) | 2.0 BlueHDi 150 | AHR (DW10FD) | 2015-07 | 2018-12 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 95 | DS | DS 4 | DS 4 CROSSBACK | DS 4 / DS 4 CROSSBACK (NX_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2015-07 | 2018-12 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 180PS | 4 | 4 | OTOMOBİL | |
| 96 | DS | DS 5 | DS 5 (KF_) | 2.0 BlueHDi 150 | AHR (DW10FD) | 2015-04 | 2018-12 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 97 | DS | DS 5 | DS 5 (KF_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2015-04 | 2018-12 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 180PS | 4 | 4 | OTOMOBİL | |
| 98 | DS | DS 5 | DS 5 (KF_) | 2.0 Hybrid4 | RHC (DW10CTED4) | 2015-04 | 2018-12 | Hatchback | 2.0l | 1997ccm | Dizel/elektrikli | 147kW | 200PS | 4 | 4 | OTOMOBİL | |
| 99 | DS | DS 5 | DS 5 (KF_) | 2.0 Hybrid4 4x4 | RHC (DW10CTED4) | 2015-04 | 2018-12 | Hatchback | 2.0l | 1997ccm | Dizel/elektrikli | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 100 | DS | DS 5 | DS5 | 2.0 HDi 135 | RHD (DW10CB) | 2011-11 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 101 | DS | DS 5 | DS5 | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-11 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 102 | DS | DS 5 | DS5 | 2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 2011-12 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel/elektrikli | 120kW | 163PS | 4 | 4 | OTOMOBİL | |
| 103 | DS | DS 5 | DS5 | 2.0 BlueHDi 180 | AHW (DW10FC) | 2013-08 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 180PS | 4 | 4 | OTOMOBİL | |
| 104 | DS | DS 5 | DS5 | 2.0 BlueHDi 150 | AHX (DW10FD) | 2014-07 | 2015-07 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 105 | FIAT | SCUDO | SCUDO Minibüs/Otobüs (270_, 272_) | 2.0 D Multijet | RH02 | 2011-04 | 2016-03 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 94kW | 128PS | 4 | 4 | HAFİF TİCARİ | |
| 106 | FIAT | SCUDO | SCUDO Minibüs/Otobüs (270_, 272_) | 2.0 D Multijet 4x4 | RH02 | 2011-04 | 2016-03 | Minibüs/Otobüs | 2.0l | 1997ccm | Dizel | 94kW | 128PS | 4 | 4 | HAFİF TİCARİ | |
