| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.6 HDI 92 | 9HP (DV6DTED), BHN (DV6DR) | 2018-09 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 2 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2019-01 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 3 | CITROËN | BERLINGO | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | 1.6 HDI 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009-11 | 2010-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | |
| 4 | CITROËN | BERLINGO | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009-11 | 2010-12 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | |
| 5 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 75 | 9HT (DV6BTED4), 9HT (DV6BUTED4) | 2008-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 4 | HAFİF TİCARİ | ||
| 6 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 16V | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | 2008-04 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | HAFİF TİCARİ | ||
| 7 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi / BlueHDi 75 | 9HN (DV6ETED), BHW (DV6FE) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 8 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 110 | 9HL (DV6C), 9HR (DV6C) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | HAFİF TİCARİ | ||
| 9 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 115 | 9HL (DV6C) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 10 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 | 9HE (DV6DBM), 9HF (DV6DTED) | 2010-07 | 2017-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | |
| 11 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2010-07 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 12 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 75 4x4 | 9HN (DV6ETED) | 2012-02 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 13 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 4x4 | 9HF (DV6DTED) | 2012-02 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 14 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 15 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 BlueHDi 100 4x4 | BHY (DV6FD) | 2014-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 16 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-12 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | HAFİF TİCARİ | ||
| 17 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2018-06 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 18 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2018-06 | Kasa/büyük limuzin | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 19 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 / BlueHDi 75 | 9HN (DV6ETED), BHW (DV6FE) | 2008-04 | MPV | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | HAFİF TİCARİ | ||
| 20 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HL (DV6C), 9HR (DV6C) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | HAFİF TİCARİ | ||
| 21 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 | 9HR (DV6C) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 22 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | ||
| 23 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 115 4x4 | 9HR (DV6C) | 2012-02 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | HAFİF TİCARİ | ||
| 24 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 4x4 | 9HF (DV6DTED) | 2012-02 | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | |
| 25 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 26 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | HAFİF TİCARİ | ||
| 27 | CITROËN | BERLINGO | BERLINGO Platform şasi (B9) | 1.6 HDi 90 | 9HF (DV6DTED) | 2010-07 | Platform şasi | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 2 | HAFİF TİCARİ | ||
| 28 | CITROËN | BERLINGO | BERLINGO Platform şasi (B9) | 1.6 HDI 92 | 9HJ (DV6DTEDM) | 2010-07 | 2017-12 | Platform şasi | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | HAFİF TİCARİ | |
| 29 | CITROËN | BERLINGO | BERLINGO Platform şasi (B9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | Platform şasi | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | HAFİF TİCARİ | ||
| 30 | CITROËN | C3 II | C3 II (SC_) | 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | 8HP (DV4C), 8HR (DV4C), 8HZ (DV4TD) | 2009-11 | Hatchback | 1.4l | 1398ccm | Dizel | 50kW | 68PS | 4 | 2 | OTOMOBİL | ||
| 31 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009-11 | 2016-09 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | |
| 32 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | ||
| 33 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 90 | 9HX (DV6ATED4) | 2009-11 | Hatchback | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | OTOMOBİL | ||
| 34 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-09 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | ||
| 35 | CITROËN | C3 II | C3 II (SC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-07 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 36 | CITROËN | C3 II | C3 II (SC_) | 1.6 BlueHDi 75 | 9HK (DV6ETEDM), BHW (DV6FE) | 2015-04 | Hatchback | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 37 | CITROËN | C3 II | C3 II Kasa/eğik arka (SC_) | 1.4 HDi | 8HR (DV4C) | 2010-06 | 2016-09 | Kasa/eğik arka | 1.4l | 1398ccm | Dizel | 50kW | 68PS | 4 | 2 | OTOMOBİL | |
| 38 | CITROËN | C3 II | C3 II Kasa/eğik arka (SC_) | 1.6 BlueHDi | BHW (DV6FE) | 2015-03 | 2016-09 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | |
| 39 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | MPV | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 40 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HX (DV6ATED4) | 2009-02 | MPV | 1.6l | 1560ccm | Dizel | 66kW | 90PS | 4 | 4 | OTOMOBİL | ||
| 41 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-05 | MPV | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | ||
| 42 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 90 | 9HP (DV6DTED) | 2010-07 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 43 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 115 | 9HD (DV6C) | 2013-01 | MPV | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | ||
| 44 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-01 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 45 | CITROËN | C4 CACTUS | C4 CACTUS | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-09 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 46 | CITROËN | C4 CACTUS | C4 CACTUS | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6D), 9HP (DV6DTED) | 2014-09 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 47 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Hatchback | 1.5l | 1499ccm | Dizel | 73kW | 99PS | 4 | 4 | OTOMOBİL | ||
| 48 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Hatchback | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 49 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDI 120 | YHX (DV5RC) | 2018-09 | Hatchback | 1.5l | 1499ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 50 | CITROËN | C4 CACTUS | C4 CACTUS Van (0B_, 0P_) | 1.6 BlueHDi 100 | YHY (DV5RD) | 2019-05 | Kasa/eğik arka | Van | 1.5l | 1499ccm | Dizel | 73kW | 99PS | 4 | 4 | OTOMOBİL | ||
| 51 | CITROËN | C4 CACTUS | C4 CACTUS Van (0B_, 0P_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2019-05 | Kasa/eğik arka | Van | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 52 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-09 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 53 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi 90 | 9HP (DV6DTED) | 2013-09 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 54 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 135 | AHV (DW10FD), RHD (DW10CB) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 55 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 150 | AHR (DW10FD), AHX (DW10FD) | 2013-06 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 56 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 57 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-01 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 58 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | ||
| 59 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009-11 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 60 | CITROËN | C4 II | C4 II (NC_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | ||
| 61 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-07 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 62 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 115 | BHX (DV6FC) | 2014-08 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 63 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2015-02 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 64 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 HDi | 9HR (DV6C) | 2009-11 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 82kW | 111PS | 4 | 2 | OTOMOBİL | ||
| 65 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 HDi | 9HP (DV6DTED) | 2010-06 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 66 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 BlueHDi | BHY (DV6FD) | 2014-07 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 67 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 BlueHDi | BHZ (DV6FC) | 2015-02 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 68 | CITROËN | C4 II | C4 II Sedan (NC_) | 1.6 HDi | 9HD (DV6C), 9HR (DV6C) | 2013-08 | Sedan | 1.6l | 1560ccm | Dizel | 84kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 69 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-02 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 70 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 HDi 90 | 9HP (DV6DTED) | 2013-02 | MPV | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 71 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 135 | AHV (DW10FD), RHD (DW10CB) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 72 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 150 | AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 73 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 74 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 75 | CITROËN | C4 PICASSO II | C4 PICASSO II Van (DD_) | 1.6 HDi / e-HDi (DD9HP0, DD9HPT) | 9HP (DV6DTED) | 2013-02 | Kasa/büyük limuzin | VAN | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | ||
| 76 | CITROËN | C4 PICASSO II | C4 PICASSO II Van (DD_) | 2.0 BlueHDi 150 (DDAHXT) | AHX (DW10FD) | 2013-09 | Kasa/büyük limuzin | VAN | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 77 | CITROËN | C4 PICASSO II | C4 PICASSO II Van (DD_) | e-HDi (DD9HC8, DD9HCT) | 9HC (DV6C) | 2013-02 | Kasa/büyük limuzin | VAN | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | ||
| 78 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-05 | MPV | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 79 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2018-04 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 80 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2018-04 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 81 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.6 HDi 115 | 9HC (DV6C) | 2018-04 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | ||
| 82 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2018-04 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 83 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | EHY (DW10FCC) | 2018-04 | MPV | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 84 | CITROËN | C4 SPACETOURER | C4 SPACETOURER Van (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2019-05 | Kasa/büyük limuzin | VAN | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 85 | CITROËN | C4 SPACETOURER | C4 SPACETOURER Van (3D_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2019-05 | Kasa/büyük limuzin | VAN | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 86 | CITROËN | C5 III | C5 III (RD_) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-02 | Sedan | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 87 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi (RDRHDA) | RHD (DW10CTED4), RHF (DW10BTED4), RHR (DW10BTED4) | 2008-02 | Sedan | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 88 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 140 | RHA (DW10CTED4), RHF (DW10BTED4) | 2008-11 | Sedan | 2.0l | 1997ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | ||
| 89 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8) | AHR (DW10FD), RHE (DW10CTED4) | 2009-04 | 2015-02 | Sedan | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 90 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2009-04 | Sedan | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 91 | CITROËN | C5 III | C5 III (RD_) | 1.6 HDi 110 | 9HL (DV6C), 9HR (DV6C) | 2010-07 | Sedan | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | ||
| 92 | CITROËN | C5 III | C5 III (RD_) | 2.2 HDi 200 | 4HL (DW12C) | 2010-07 | Sedan | 2.2l | 2179ccm | Dizel | 150kW | 204PS | 4 | 4 | OTOMOBİL | ||
| 93 | CITROËN | C5 III | C5 III (RD_) | 1.6 HDi 115 | 9HL (DV6C), 9HR (DV6C) | 2012-01 | Sedan | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | ||
| 94 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 180 | AHW (DW10FC) | 2015-03 | Sedan | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | ||
| 95 | CITROËN | C5 III | C5 III Break (RW_) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-02 | Station wagon | Break | 1.6l | 1560ccm | Dizel | 80kW | 109PS | 4 | 4 | OTOMOBİL | ||
| 96 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDI | RHD (DW10CTED4), RHR (DW10BTED4) | 2008-02 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 97 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 140 | RHA (DW10CTED4), RHF (DW10BTED4) | 2009-04 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 103kW | 140PS | 4 | 4 | OTOMOBİL | ||
| 98 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | AHR (DW10FD), RHE (DW10CTED4) | 2009-04 | 2015-02 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 99 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2009-04 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 100 | CITROËN | C5 III | C5 III Break (RW_) | 1.6 HDi 110 | 9HL (DV6C), 9HR (DV6C) | 2010-07 | Station wagon | Break | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | ||
| 101 | CITROËN | C5 III | C5 III Break (RW_) | 2.2 HDi 200 | 4HL (DW12C) | 2010-07 | Station wagon | Break | 2.2l | 2179ccm | Dizel | 150kW | 204PS | 4 | 4 | OTOMOBİL | ||
| 102 | CITROËN | C5 III | C5 III Break (RW_) | 1.6 HDi 115 | 9HL (DV6C), 9HR (DV6C) | 2012-01 | Station wagon | Break | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | ||
| 103 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 180 | AHW (DW10FC) | 2015-03 | Station wagon | Break | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | ||
| 104 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 82kW | 112PS | 4 | 2 | OTOMOBİL | |
| 105 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 90 | 9HP (DV6DTED) | 2009-11 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 68kW | 92PS | 4 | 2 | OTOMOBİL | |
| 106 | CITROËN | DS3 | DS3 (SA_) | 1.4 HDi 70 (SA8HP4) | 8HP (DV4C), 8HR (DV4C) | 2010-04 | 2015-07 | Hatchback | 1.4l | 1398ccm | Dizel | 50kW | 68PS | 4 | 2 | OTOMOBİL | |
| 107 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6l | 1560ccm | Dizel | 84kW | 114PS | 4 | 2 | OTOMOBİL | |
