| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.6 BlueHDi 100 (2CBHYB) | BHY (DV6FD) | 2017-07 | SUV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 2 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.6 BlueHDi 115 (2CBHXH) | BHX (DV6FC) | 2017-06 | SUV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 3 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.6 BlueHDi 120 (2CBHZH) | BHZ (DV6FC) | 2017-07 | SUV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 4 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 100 (2CYHYJ) | YHY (DV5RD) | 2018-08 | SUV | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 5 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 100 (2CYHYJ) | YHY (DV5RD) | 2018-08 | SUV | 1.5l | 1499ccm | Dizel | 73kW | 99PS | 4 | 4 | OTOMOBİL | ||
| 6 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 120 (2CYHXX) | YHX (DV5RC) | 2018-08 | SUV | 1.5l | 1499ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 7 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 110 | YHS (DV5RCE) | 2020-10 | SUV | 1.5l | 1499ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 8 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II Van (2C_, 2R_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2019-05 | Kasa/SUV | VAN | 1.5l | 1499ccm | Dizel | 73kW | 99PS | 4 | 4 | OTOMOBİL | ||
| 9 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II Van (2C_, 2R_) | 1.5 BlueHDI 120 | YHX (DV5RC) | 2019-05 | Kasa/SUV | VAN | 1.5l | 1499ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 10 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II Van (2C_, 2R_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2019-05 | Kasa/SUV | VAN | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 11 | CITROËN | C3 III | C3 III (SX) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2016-07 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 12 | CITROËN | C3 III | C3 III (SX) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2016-07 | Hatchback | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 13 | CITROËN | C3 III | C3 III (SX) | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | YHT (DV5RCF) (10.19-.), YHY (DV5RD) | 2018-05 | Hatchback | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 14 | CITROËN | C3 III | C3 III Van (SX_, SY_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2019-03 | Kasa/eğik arka | Van | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 15 | CITROËN | C3 III | C3 III Van (SX_, SY_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2019-03 | Kasa/eğik arka | Van | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 16 | CITROËN | C3 III | C3 III Van (SX_, SY_) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2019-03 | Kasa/eğik arka | Van | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 17 | CITROËN | C4 CACTUS | C4 CACTUS | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-09 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 18 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Hatchback | 1.5l | 1499ccm | Dizel | 73kW | 99PS | 4 | 4 | OTOMOBİL | ||
| 19 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Hatchback | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 20 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDI 120 | YHX (DV5RC) | 2018-09 | Hatchback | 1.5l | 1499ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 21 | CITROËN | C4 CACTUS | C4 CACTUS Van (0B_, 0P_) | 1.6 BlueHDi 100 | YHY (DV5RD) | 2019-05 | Kasa/eğik arka | Van | 1.5l | 1499ccm | Dizel | 73kW | 99PS | 4 | 4 | OTOMOBİL | ||
| 22 | CITROËN | C4 CACTUS | C4 CACTUS Van (0B_, 0P_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2019-05 | Kasa/eğik arka | Van | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 23 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-09 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 24 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 135 | AHV (DW10FD), RHD (DW10CB) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 25 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 150 | AHR (DW10FD), AHX (DW10FD) | 2013-06 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 26 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 27 | CITROËN | C4 GRAND PICASSO II | C4 GRAND PICASSO II (DA_, DE_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-01 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 28 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 150 | AHR (DW10FD), RHE (DW10CTED4) | 2009-11 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 29 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 160 | RHH (DW10CTED4) | 2010-10 | Hatchback | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 30 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-07 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 31 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 115 | BHX (DV6FC) | 2014-08 | Hatchback | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 32 | CITROËN | C4 II | C4 II (NC_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2015-02 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 33 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 BlueHDi | BHY (DV6FD) | 2014-07 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 34 | CITROËN | C4 II | C4 II Kasa/eğik arka (NC_) | 1.6 BlueHDi | BHZ (DV6FC) | 2015-02 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 35 | CITROËN | C4 III | C4 III (BA_, BB_, BC_) | 1.5 BLUEHDI 110 (BBYHSA) | YHS (DV5RCE) | 2020-12 | Hatchback | 1.5l | 1499ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 36 | CITROËN | C4 III | C4 III (BA_, BB_, BC_) | 1.5 BlueHDi 130 (BBYHZB) | YHZ (DV5RC) | 2020-10 | Hatchback | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 37 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-02 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 115PS | 4 | 2 | OTOMOBİL | ||
| 38 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 135 | AHV (DW10FD), RHD (DW10CB) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 39 | CITROËN | C4 PICASSO II | C4 PICASSO II | 2.0 BlueHDi 150 | AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) | 2013-09 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 40 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-12 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 41 | CITROËN | C4 PICASSO II | C4 PICASSO II | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 42 | CITROËN | C4 PICASSO II | C4 PICASSO II Van (DD_) | 2.0 BlueHDi 150 (DDAHXT) | AHX (DW10FD) | 2013-09 | Kasa/büyük limuzin | VAN | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 43 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-05 | MPV | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 44 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2018-04 | MPV | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 45 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2018-04 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 46 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 2018-04 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 47 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | EHY (DW10FCC) | 2018-04 | MPV | 2.0l | 1997ccm | Dizel | 120kW | 163PS | 4 | 4 | OTOMOBİL | ||
| 48 | CITROËN | C4 SPACETOURER | C4 SPACETOURER Van (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2019-05 | Kasa/büyük limuzin | VAN | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 49 | CITROËN | C4 SPACETOURER | C4 SPACETOURER Van (3D_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2019-05 | Kasa/büyük limuzin | VAN | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 50 | CITROËN | C4 X | C4 X (BD_, BE_, BF_) | 1.5 BlueHDi 130 (BEYHZB) | YHZ (DV5RC) | 2022-09 | Hatchback | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 51 | CITROËN | C5 AIRCROSS | C5 AIRCROSS (A_) | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | YHZ (DV5RC) | 2018-11 | SUV | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 52 | CITROËN | C5 AIRCROSS | C5 AIRCROSS (A_) | 2.0 BlueHDi 180 (AJEHZR) | EHZ (DW10FC) | 2018-11 | SUV | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | OTOMOBİL | ||
| 53 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.6 BlueHDi | BHX (DV6FC) | 2014-07 | SUV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | ||
| 54 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-07 | SUV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 55 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-01 | SUV | 1.6l | 1560ccm | Dizel | 73kW | 100PS | 4 | 2 | OTOMOBİL | ||
| 56 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2015-01 | SUV | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 57 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-05 | SUV | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 58 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.5 BlueHDI 120 | YHX (DV5RC) | 2018-05 | SUV | 1.5l | 1499ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 59 | PEUGEOT | 2008 I | 2008 I Van (CU_) | 1.5 BlueHDi 100 (CUYHYM) | YHY (DV5RD) | 2018-05 | Kasa/SUV | VAN | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 60 | PEUGEOT | 2008 I | 2008 I Van (CU_) | 1.5 BlueHDi 120 (CUYHXK) | YHX (DV5RC) | 2018-05 | Kasa/SUV | VAN | 1.5l | 1499ccm | Dizel | 88kW | 120PS | 4 | 4 | OTOMOBİL | ||
| 61 | PEUGEOT | 2008 II | 2008 II (UD_, US_, UY_, UK_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2019-08 | SUV | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 62 | PEUGEOT | 2008 II | 2008 II (UD_, US_, UY_, UK_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2019-08 | SUV | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 63 | PEUGEOT | 2008 II | 2008 II (UD_, US_, UY_, UK_) | 1.5 BlueHDI 110 (UDYHSK) | YHS (DV5RCE) | 2021-01 | SUV | 1.5l | 1499ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 64 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2013-11 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 65 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 HDi / BlueHDi 75 | 9HK (DV6ETEDM), BHW (DV6FE) | 2013-01 | Hatchback | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 66 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-01 | Hatchback | 1.6l | 1560ccm | Dizel | 73kW | 100PS | 4 | 2 | OTOMOBİL | ||
| 67 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-05 | Hatchback | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 68 | PEUGEOT | 208 I | 208 Kasa/eğik arka (CR_) | 1.6 Blue HDi 100 | BHY (DV6FD) | 2015-06 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | ||
| 69 | PEUGEOT | 208 I | 208 Kasa/eğik arka (CR_) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2015-04 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 70 | PEUGEOT | 208 I | 208 Kasa/eğik arka (CR_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-05 | Kasa/eğik arka | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 71 | PEUGEOT | 208 II | 208 II (UB_, UP_, UW_, UJ_) | 1.5 BlueHDi 100 | YHT (DV5RCF) (12.20-.), YHY (DV5RD) (.-11.20) | 2019-06 | Hatchback | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | ||
| 72 | PEUGEOT | 208 II | 208 II (UB_, UP_, UW_, UJ_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2019-09 | Hatchback | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 73 | PEUGEOT | 3008 | 3008 MPV (0U_) | 2.0 HDi 150 / BlueHDi 150 | AHX (DW10FD), RHE (DW10CTED4) | 2009-06 | 2016-08 | MPV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 74 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 HDi 115 / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013-02 | 2016-08 | MPV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | |
| 75 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-05 | 2016-08 | MPV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 76 | PEUGEOT | 3008 | 3008 MPV (0U_) | 2.0 BlueHDi 135 Hybrid | AHS (DW10FD) | 2015-01 | 2016-12 | MPV | 2.0l | 1997ccm | Dizel/elektrikli | 100kW | 136PS | 4 | 4 | OTOMOBİL | |
| 77 | PEUGEOT | 3008 | 3008 MPV (0U_) | 2.0 BlueHDi 150 Hybrid | AHR (DW10FD) | 2015-01 | 2016-12 | MPV | 2.0l | 1997ccm | Dizel/elektrikli | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 78 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2016-11 | SUV | 1.6l | 1560ccm | Dizel | 73kW | 100PS | 4 | 2 | OTOMOBİL | ||
| 79 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | BHX (DV6FC) | 2016-11 | 2019-12 | SUV | 1.6l | 1560ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | |
| 80 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-05 | SUV | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | ||
| 81 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 136 | AHV (DW10FD) | 2016-11 | SUV | 2.0l | 1997ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 82 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | AHR (DW10FD), AHS (DW10FD), AHX (DW10FD) | 2016-05 | 2020-09 | SUV | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 83 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 2016-05 | SUV | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | ||
| 84 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-02 | SUV | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 85 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | EHZ (DW10FC) | 2018-01 | SUV | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | OTOMOBİL | ||
| 86 | PEUGEOT | 3008 | 3008 Van (MR_, MC_, MJ_) | 1.5 BlueHDi 130 (MCYHZB) | YHZ (DV5RC) | 2018-02 | Kasa/SUV | VAN | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 87 | PEUGEOT | 3008 | 3008 Van (MR_, MC_, MJ_) | 2.0 BlueHDi 180 (MJEHZR) | EHZ (DW10FC) | 2018-01 | Kasa/SUV | VAN | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | OTOMOBİL | ||
| 88 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2013-11 | 2021-06 | Hatchback | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 89 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 BlueHDi 150 | AHX (DW10FCD), AHX (DW10FD) | 2013-11 | 2021-06 | Hatchback | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 90 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | AHW (DW10FC) | 2014-06 | 2021-06 | Hatchback | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | |
| 91 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Hatchback | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 92 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | AHW (DW10FC) | 2017-06 | 2021-06 | Hatchback | 2.0l | 1997ccm | Dizel | 132kW | 179PS | 4 | 4 | OTOMOBİL | |
| 93 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | EHZ (DW10FC) | 2017-06 | 2021-06 | Hatchback | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | OTOMOBİL | |
| 94 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-05 | 2021-06 | Hatchback | 1.5l | 1499ccm | Dizel | 75kW | 102PS | 4 | 4 | OTOMOBİL | |
| 95 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 BlueHDi 120 (LBBHZM) | BHX (DV6FC) | 2015-03 | 2021-06 | Kasa/eğik arka | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 96 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.5 BlueHDi 130 (LBYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Kasa/eğik arka | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 97 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-04 | 2021-06 | Station wagon | 1.6l | 1560ccm | Dizel | 73kW | 99PS | 4 | 2 | OTOMOBİL | |
| 98 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-03 | 2021-06 | Station wagon | 1.6l | 1560ccm | Dizel | 88kW | 120PS | 4 | 2 | OTOMOBİL | |
| 99 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 BlueHDi 150 | AHX (DW10FCD) | 2014-03 | 2021-06 | Station wagon | 2.0l | 1997ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | |
| 100 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT HDi 180 / BlueHDi 180 | AHW (DW10FC) | 2014-06 | 2021-06 | Station wagon | 2.0l | 1997ccm | Dizel | 133kW | 181PS | 4 | 4 | OTOMOBİL | |
| 101 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Station wagon | 1.5l | 1499ccm | Dizel | 96kW | 131PS | 4 | 4 | OTOMOBİL | |
| 102 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | AHW (DW10FC) | 2017-06 | 2021-06 | Station wagon | 2.0l | 1997ccm | Dizel | 132kW | 179PS | 4 | 4 | OTOMOBİL | |
| 103 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | EHZ (DW10FC) | 2017-06 | 2021-06 | Station wagon | 2.0l | 1997ccm | Dizel | 130kW | 177PS | 4 | 4 | OTOMOBİL | |
