Compatible vehicles ·21Original part numbers and vehicle names are used for comparison and information purposes only.
| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEL | ASTRA K | ASTRA K (B16) | 1.6 CDTi (68) | B 16 DTE, B 16 DTU, D 16 DTI, D 16 DTN (04.18-.) | 2015-06 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 2 | OPEL | ASTRA K | ASTRA K (B16) | 1.6 CDTi (68) | B 16 DTH, D 16 DTH | 2015-06 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 3 | OPEL | ASTRA K | ASTRA K (B16) | 1.6 CDTi (68) | B 16 DTE | 2015-06 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | OTOMOBİL | ||
| 4 | OPEL | ASTRA K | ASTRA K (B16) | 1.6 CDTi (68) | B 16 DTR | 2015-11 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 5 | OPEL | ASTRA K | ASTRA K (B16) | 1.6 BiTurbo | D 16 DTR | 2018-08 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 6 | OPEL | ASTRA K | ASTRA K Kasa/eğik arka | 1.6 CDTi | D 16 DTH | 2018-04 | Kasa/eğik arka | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 7 | OPEL | ASTRA K | ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | B 16 DTE | 2015-11 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | OTOMOBİL | ||
| 8 | OPEL | ASTRA K | ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | B 16 DTE, B 16 DTU, D 16 DTI, D 16 DTN (04.18-.) | 2015-11 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 9 | OPEL | ASTRA K | ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | B 16 DTR | 2015-11 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 10 | OPEL | ASTRA K | ASTRA K Sports Tourer (B16) | 1.6 CDTi (35) | B 16 DTH, D 16 DTH (04.18-.) | 2015-11 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 11 | OPEL | ASTRA K | ASTRA K Sports Tourer (B16) | 1.6 BiTurbo | D 16 DTR | 2018-08 | Station wagon | Sports Tourer | 1.6l | 1598ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 12 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) (B16) | 1.6 CDTi | B 16 DTR | 2015-11 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 13 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) (B16) | 1.6 CDTi | B 16 DTH, D 16 DTH | 2015-07 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 14 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) (B16) | 1.6 CDTi | B 16 DTE | 2015-07 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | OTOMOBİL | ||
| 15 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) (B16) | 1.6 CDTi | B 16 DTE, B 16 DTU, D 16 DTI, D 16 DTN (04.18-.) | 2015-07 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 16 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) (B16) | 1.6 BiTurbo | D 16 DTR | 2018-08 | Hatchback | CC | 1.6l | 1598ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL | ||
| 17 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) Station wagon (B16) | 1.6 CDTi | B 16 DTE, B 16 DTU, D 16 DTI, D 16 DTN (04.18-.) | 2015-07 | Station wagon | 1.6l | 1598ccm | Dizel | 81kW | 110PS | 4 | 4 | OTOMOBİL | ||
| 18 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) Station wagon (B16) | 1.6 CDTi | B 16 DTE | 2015-11 | Station wagon | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | OTOMOBİL | ||
| 19 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) Station wagon (B16) | 1.6 CDTi | B 16 DTR | 2015-11 | Station wagon | 1.6l | 1598ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 20 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) Station wagon (B16) | 1.6 CDTi | B 16 DTH, D 16 DTH | 2015-11 | Station wagon | 1.6l | 1598ccm | Dizel | 100kW | 136PS | 4 | 4 | OTOMOBİL | ||
| 21 | VAUXHALL | ASTRA VII K | ASTRA Mk VII (K) Station wagon (B16) | 1.6 BiTurbo | D 16 DTR | 2018-08 | Station wagon | 1.6l | 1598ccm | Dizel | 110kW | 150PS | 4 | 4 | OTOMOBİL |
Welcome To Turbo Hose.
Product description for:
(GM 39093338 GM 13368230) OPEL FUEL PIPE
| Fitting Brands | OPEL |
|---|---|
| Product Description | FUEL PIPE |
| OEM Part numbers (for comparison purposes only) |
GM 39093338 GM 13368230 |
| Material |
| Fitting Vehicles |
|---|
| OPEL ASTRA K (B16) OPEL ASTRA K Kasa/eğik arka OPEL ASTRA K Sports Tourer (B16) VAUXHALL ASTRA Mk VII (K) (B16) VAUXHALL ASTRA Mk VII (K) Station wagon (B16) |
First Class Quality and Service, of this reason we are the No.1!
Genuine Part Number: GM 39093338 GM 13368230
If you have Questions: info@merchantex.de or call us!
Info: OE Numbers are only to compaire!
(GM 39093338 GM 13368230) OPEL FUEL PIPE
- Brands OPEL
- Product Code:GM 39093338,GM 13368230
- Availability:In Stock
-
21,62€

