Compatible vehicles ·181Original part numbers and vehicle names are used for comparison and information purposes only.
| # | Make | Model | Model series | Engine | Engine codes | Production start | Production end | Body type | Engine capacity | Engine capacity (ccm) | Fuel type | kW | HP | Cylinders | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi | K9K 838 | 2012-11 | Kasa/büyük limuzin | 1.5l | 1461ccm | Dizel | 62kW | 84PS | 4 | 2 | OTOMOBİL | ||
| 2 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEAJ) | K9K 612, K9K 626 | 2012-12 | Kasa/büyük limuzin | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 3 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEMW) | K9K 612, K9K 830 | 2012-12 | Kasa/büyük limuzin | 1.5l | 1461ccm | Dizel | 63kW | 85PS | 4 | 2 | OTOMOBİL | ||
| 4 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | K9K 612, K9K 626, K9K 872 | 2012-12 | Kasa/büyük limuzin | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 5 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 Blue dCi 95 (FEJL) | K9K 872 | 2019-06 | Kasa/büyük limuzin | 1.5l | 1461ccm | Dizel | 70kW | 95PS | 4 | 2 | OTOMOBİL | ||
| 6 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | K9K 612, K9K 626 | 2012-11 | MPV | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 7 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEMW) | K9K 612, K9K 830 | 2012-11 | MPV | 1.5l | 1461ccm | Dizel | 63kW | 85PS | 4 | 2 | OTOMOBİL | ||
| 8 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | K9K 612, K9K 626, K9K 872 | 2012-11 | MPV | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 9 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 Blue dCi 95 (KEJL) | K9K 872 | 2018-12 | MPV | 1.5l | 1461ccm | Dizel | 70kW | 95PS | 4 | 2 | OTOMOBİL | ||
| 10 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | K9K 656, K9K 667 | 2017-10 | SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | ||
| 11 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | K9K 658 | 2017-10 | SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | ||
| 12 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | K9K 656 | 2017-10 | SUV | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 13 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi (HSAJ) | K9K 612, K9K 626, K9K 884, K9K 892 | 2010-10 | 2018-01 | SUV | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | |
| 14 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 (HSMC, HSMD) | K9K 856, K9K 858, K9K 896, K9K 898 | 2010-10 | 2018-01 | SUV | 1.5l | 1461ccm | Dizel | 81kW | 110PS | 4 | 2 | OTOMOBİL | |
| 15 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 658, K9K 666, K9K 667, K9K 856, K9K 858 | 2013-08 | 2018-01 | SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | |
| 16 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 658, K9K 856, K9K 858, K9K 898 | 2013-08 | 2018-01 | SUV | 1.5l | 1461ccm | Dizel | 81kW | 110PS | 4 | 2 | OTOMOBİL | |
| 17 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 | K9K 658, K9K 856, K9K 858, K9K 898 | 2013-08 | 2018-01 | SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | |
| 18 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi | K9K 666, K9K 856 | 2013-04 | Kasa/SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | ||
| 19 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi 4x4 | K9K 658, K9K 858 | 2013-04 | Kasa/SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | ||
| 20 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666, K9K 846 | 2012-03 | MPV | 1.5l | 1461ccm | Dizel | 81kW | 110PS | 4 | 2 | OTOMOBİL | ||
| 21 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 612, K9K 626 | 2012-03 | MPV | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 22 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi (JSMW) | K9K 612, K9K 830 | 2012-11 | MPV | 1.5l | 1461ccm | Dizel | 63kW | 85PS | 4 | 2 | OTOMOBİL | ||
| 23 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 846 | 2013-01 | MPV | 1.5l | 1461ccm | Dizel | 79kW | 107PS | 4 | 2 | OTOMOBİL | ||
| 24 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666, K9K 846 | 2015-06 | MPV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | ||
| 25 | DACIA | LODGY | LODGY (JS_) | 1.5 Blue dCi 115 (JSJT) | K9K 872, K9K 876 | 2018-08 | MPV | 1.5l | 1461ccm | Dizel | 85kW | 116PS | 4 | 2 | OTOMOBİL | ||
| 26 | DACIA | LODGY | LODGY (JS_) | 1.5 Blue dCi 95 (JSJL, JSN7) | K9K 872, K9K 876 (10.21-.) | 2018-08 | MPV | 1.5l | 1461ccm | Dizel | 70kW | 95PS | 4 | 2 | OTOMOBİL | ||
| 27 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 612, K9K 626 | 2012-10 | Sedan | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 28 | DACIA | LOGAN II | LOGAN II | 1.5 dCi / Blue dCi 75 | K9K 612, K9K 626, K9K 872 | 2012-10 | Sedan | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 29 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 830, K9K 838 | 2013-01 | Sedan | 1.5l | 1461ccm | Dizel | 63kW | 84PS | 4 | 2 | OTOMOBİL | ||
| 30 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 612, K9K 626 | 2012-10 | Hatchback | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 31 | DACIA | SANDERO II | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | K9K 612, K9K 626, K9K 838, K9K 872 | 2012-10 | Hatchback | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 32 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 830 | 2013-01 | Hatchback | 1.5l | 1461ccm | Dizel | 63kW | 84PS | 4 | 2 | OTOMOBİL | ||
| 33 | DACIA | SANDERO II | SANDERO II | 1.5 Blue dCi 95 (B8JL) | K9K 872 | 2018-08 | Hatchback | 1.5l | 1461ccm | Dizel | 70kW | 95PS | 4 | 2 | OTOMOBİL | ||
| 34 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 452 | 2016-06 | Kombi Van | 1.6l | 1598ccm | Dizel | 107kW | 145PS | 4 | 4 | TİCARİ | ||
| 35 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 413, R9M 450 | 2016-06 | Kombi Van | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | ||
| 36 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 452 | 2016-06 | Kombi Van | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 37 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 408 | 2016-06 | Kombi Van | 1.6l | 1598ccm | Dizel | 85kW | 115PS | 4 | 4 | TİCARİ | ||
| 38 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 413 | 2016-06 | Kombi Van | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | ||
| 39 | FIAT | TALENTO | TALENTO Minibüs/Otobüs (296_) | 1.6 D | R9M 452 | 2016-06 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 107kW | 145PS | 4 | 4 | TİCARİ | ||
| 40 | FIAT | TALENTO | TALENTO Minibüs/Otobüs (296_) | 1.6 D | R9M 413 | 2016-06 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | ||
| 41 | FIAT | TALENTO | TALENTO Minibüs/Otobüs (296_) | 1.6 D | R9M 452 | 2016-06 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 42 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 452 | 2016-06 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 43 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 413 | 2016-06 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | ||
| 44 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 452 | 2016-06 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 107kW | 145PS | 4 | 4 | TİCARİ | ||
| 45 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 408 | 2016-06 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 85kW | 115PS | 4 | 4 | TİCARİ | ||
| 46 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 413 | 2016-06 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 89kW | 121PS | 4 | 4 | TİCARİ | ||
| 47 | FIAT | TALENTO | TALENTO Platform şasi (296_) | 1.6 D | R9M 452 | 2016-06 | Platform şasi | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 48 | FIAT | TALENTO | TALENTO Platform şasi (296_) | 1.6 D | R9M 452 | 2016-06 | Platform şasi | 1.6l | 1598ccm | Dizel | 107kW | 145PS | 4 | 4 | TİCARİ | ||
| 49 | MERCEDES-BENZ | A-SERISI | A-SERISI (W176) | A 180 CDI / d (176.012) | OM 607.951 (K9K) | 2012-06 | 2018-05 | Hatchback | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | |
| 50 | MERCEDES-BENZ | A-SERISI | A-SERISI (W176) | A 160 CDI / d (176.011) | OM 607.951 (K9K) | 2013-06 | 2018-05 | Hatchback | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | |
| 51 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | OM 607.951 (K9K) | 2013-05 | 2018-12 | Hatchback | Sports Tourer | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | |
| 52 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | OM 607.951 (K9K) | 2013-02 | 2018-12 | Hatchback | Sports Tourer | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | |
| 53 | MERCEDES-BENZ | CLA | CLA Coupe (C117) | CLA 180 CDI / d (117.312) | OM 607.951 (K9K) | 2013-10 | 2018-05 | Coupe | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | |
| 54 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X117) | CLA 180 d (117.912) | OM 607.951 (K9K) | 2015-07 | 2018-05 | Station wagon | Shooting Brake | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | |
| 55 | MERCEDES-BENZ | GLA | GLA (X156) | GLA 180 CDI / d (156.912) | OM 607.951 (K9K) | 2014-07 | SUV | 1.5l | 1461ccm | Dizel | 80kW | 109PS | 4 | 2 | OTOMOBİL | ||
| 56 | MERCEDES-BENZ | VITO | VITO Mixto (Double Cabin) (W447) | 109 CDI (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Panelvan/Van | Dualiner | Mixto (Double Cabin) | 1.6l | 1598ccm | Dizel | 65kW | 88PS | 4 | 4 | HAFİF TİCARİ | ||
| 57 | MERCEDES-BENZ | VITO | VITO Mixto (Double Cabin) (W447) | 111 CDI (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Panelvan/Van | Dualiner | Mixto (Double Cabin) | 1.6l | 1598ccm | Dizel | 84kW | 114PS | 4 | 4 | HAFİF TİCARİ | ||
| 58 | MERCEDES-BENZ | VITO | VITO Panelvan/Van (W447) | 109 CDI (447.601, 447.603, 447.605) | OM 622.951 | 2014-10 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 65kW | 88PS | 4 | 4 | HAFİF TİCARİ | ||
| 59 | MERCEDES-BENZ | VITO | VITO Panelvan/Van (W447) | 111 CDI (447.601, 447.603, 447.605) | OM 622.951 | 2014-10 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 84kW | 114PS | 4 | 4 | HAFİF TİCARİ | ||
| 60 | MERCEDES-BENZ | VITO | VITO Tourer (W447) | 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Minibüs/Otobüs | Tourer | 1.6l | 1598ccm | Dizel | 65kW | 88PS | 4 | 4 | HAFİF TİCARİ | ||
| 61 | MERCEDES-BENZ | VITO | VITO Tourer (W447) | 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Minibüs/Otobüs | Tourer | 1.6l | 1598ccm | Dizel | 84kW | 114PS | 4 | 4 | HAFİF TİCARİ | ||
| 62 | MITSUBISHI | EXPRESS IV | EXPRESS IV Panelvan/Van | 1.6 (SN3L) | R9MD450 | 2020-02 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | ||
| 63 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dci 120 | R9M 413 | 2016-09 | Minibüs/Otobüs | Kombi | 1.6l | 1598ccm | Dizel | 89kW | 121PS | 4 | 4 | TİCARİ | ||
| 64 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dCi 125 | R9M 452 | 2016-09 | Minibüs/Otobüs | Kombi | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 65 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dCi 145 | R9M 452 | 2016-09 | Minibüs/Otobüs | Kombi | 1.6l | 1598ccm | Dizel | 107kW | 145PS | 4 | 4 | TİCARİ | ||
| 66 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dci 95 | R9M 413 | 2016-09 | Minibüs/Otobüs | Kombi | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | ||
| 67 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dci 120 | R9M 413 | 2016-09 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 89kW | 121PS | 4 | 4 | TİCARİ | ||
| 68 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dCi 125 | R9M 452 | 2016-09 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 69 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dCi 145 | R9M 452 | 2016-09 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 107kW | 146PS | 4 | 4 | TİCARİ | ||
| 70 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dci 95 | R9M 413, R9M 415 (07.19-.) | 2016-09 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | ||
| 71 | NISSAN | NV300 | NV300 Platform şasi (X82) | 1.6 dCi 125 | R9M 452 | 2016-09 | Platform şasi | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | ||
| 72 | NISSAN | NV300 | NV300 Platform şasi (X82) | 1.6 dCi 145 | R9M 452 | 2016-09 | Platform şasi | 1.6l | 1598ccm | Dizel | 107kW | 146PS | 4 | 4 | TİCARİ | ||
| 73 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 450 | 2014-06 | 2019-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | |
| 74 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 408, R9M 450 | 2014-06 | 2016-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 85kW | 116PS | 4 | 4 | TİCARİ | |
| 75 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 450 | 2014-06 | 2016-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | |
| 76 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 408 | 2014-06 | 2016-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 66kW | 90PS | 4 | 4 | TİCARİ | |
| 77 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 452 | 2015-04 | 2019-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | |
| 78 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 452 | 2015-04 | 2019-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 107kW | 145PS | 4 | 4 | TİCARİ | |
| 79 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 413, R9M 415 (01.19-.) | 2015-04 | 2019-12 | Minibüs/Otobüs | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | |
| 80 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 408 | 2014-06 | 2016-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 66kW | 90PS | 4 | 4 | TİCARİ | |
| 81 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 450 | 2014-06 | 2016-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | |
| 82 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 408, R9M 450 | 2014-06 | 2016-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 85kW | 116PS | 4 | 4 | TİCARİ | |
| 83 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 450 | 2014-06 | 2019-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | |
| 84 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 413, R9M 415 (01.19-.) | 2016-03 | 2019-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 70kW | 95PS | 4 | 4 | TİCARİ | |
| 85 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 452 | 2016-03 | 2019-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 107kW | 146PS | 4 | 4 | TİCARİ | |
| 86 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 452 | 2016-03 | 2019-12 | Panelvan/Van | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | |
| 87 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 408, R9M 450 | 2014-06 | 2016-12 | Platform şasi | 1.6l | 1598ccm | Dizel | 85kW | 116PS | 4 | 4 | TİCARİ | |
| 88 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 450 | 2015-08 | 2019-12 | Platform şasi | 1.6l | 1598ccm | Dizel | 88kW | 120PS | 4 | 4 | TİCARİ | |
| 89 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 450 | 2015-08 | 2016-12 | Platform şasi | 1.6l | 1598ccm | Dizel | 103kW | 140PS | 4 | 4 | TİCARİ | |
| 90 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 452 | 2016-11 | 2019-12 | Platform şasi | 1.6l | 1598ccm | Dizel | 107kW | 146PS | 4 | 4 | TİCARİ | |
| 91 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 452 | 2016-11 | 2019-12 | Platform şasi | 1.6l | 1598ccm | Dizel | 92kW | 125PS | 4 | 4 | TİCARİ | |
| 92 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.5 dCi (J5MW) | K9K 830 | 2013-06 | Hatchback | 1.5l | 1461ccm | Dizel | 63kW | 86PS | 4 | 2 | OTOMOBİL | ||
| 93 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.5 dCi 90 | K9K 608, K9K 609, K9K 628, K9K 629, K9K 638, K9K 838 | 2013-06 | Hatchback | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 94 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.5 dCi 110 | K9K 646, K9K 856 | 2015-01 | Hatchback | 1.5l | 1461ccm | Dizel | 81kW | 110PS | 4 | 2 | OTOMOBİL | ||
| 95 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | K9K 764, K9K 774 | 2005-06 | 2014-12 | Hatchback | 1.5l | 1461ccm | Dizel | 78kW | 106PS | 4 | 2 | OTOMOBİL | |
| 96 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi | K9K 766, K9K 770 | 2010-08 | 2014-12 | Hatchback | 1.5l | 1461ccm | Dizel | 65kW | 88PS | 4 | 2 | OTOMOBİL | |
| 97 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi | K9K 770 | 2010-08 | 2014-12 | Hatchback | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | |
| 98 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi (BHM6) | K9K 838 | 2012-11 | Hatchback | 1.5l | 1461ccm | Dizel | 62kW | 84PS | 4 | 2 | OTOMOBİL | ||
| 99 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi (BHMW) | K9K 830 | 2012-11 | Hatchback | 1.5l | 1461ccm | Dizel | 63kW | 86PS | 4 | 2 | OTOMOBİL | ||
| 100 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 75 | K9K 612, K9K 628 | 2012-11 | Hatchback | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 101 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 90 | K9K 608, K9K 628, K9K 638, K9K 639 | 2012-11 | Hatchback | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 102 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 110 | K9K 646 | 2016-06 | Hatchback | 1.5l | 1461ccm | Dizel | 81kW | 110PS | 4 | 2 | OTOMOBİL | ||
| 103 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | K9K 608, K9K 628, K9K 629, K9K 638 | 2012-11 | Station wagon | Grandtour | SPORT TOURER | Sport Tourer | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 104 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | K9K 612, K9K 628 | 2013-01 | Station wagon | Grandtour | SPORT TOURER | Sport Tourer | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 105 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | K9K 646 | 2016-06 | Station wagon | Grandtour | SPORT TOURER | Sport Tourer | 1.5l | 1461ccm | Dizel | 81kW | 110PS | 4 | 2 | OTOMOBİL | ||
| 106 | RENAULT | CLIO IV | CLIO IV Kasa/eğik arka (BH_) | 1.5 dCi 75 | K9K 612 | 2014-01 | Kasa/eğik arka | 1.5l | 1461ccm | Dizel | 55kW | 75PS | 4 | 2 | OTOMOBİL | ||
| 107 | RENAULT | CLIO IV | CLIO IV Kasa/eğik arka (BH_) | 1.5 dCi 90 (BHAJ) | K9K 608, K9K 628, K9K 629 | 2014-01 | Kasa/eğik arka | 1.5l | 1461ccm | Dizel | 66kW | 90PS | 4 | 2 | OTOMOBİL | ||
| 108 | RENAULT | ESPACE V | ESPACE V (JR_) | 1.6 dCi 160 | R9M 452 | 2015-06 | MPV | 1.6l | 1598ccm | Dizel | 118kW | 160PS | 4 | 4 | OTOMOBİL | ||
| 109 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.4 16V (JZ0F) | H4J 700 | 2009-02 | MPV | 1.4l | 1397ccm | Benzin | 96kW | 131PS | 4 | 4 | OTOMOBİL | ||
| 110 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.6 dCi (JZ00, JZ12) | R9M 402, R9M 404, R9M 414 | 2011-04 | MPV | 1.6l | 1598ccm | Dizel | 96kW | 130PS | 4 | 4 | OTOMOBİL | ||
| 111 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.2 TCe | H5F 400 | 2012-04 | MPV | 1.2l | 1197ccm | Benzin | 85kW | 116PS | 4 | 4 | OTOMOBİL | ||
